Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Stack | Price Min. | Price Max. |
Studio | A1, A1L | 398-614 | 06 | SOLD OUT | SOLD OUT |
1-Bedroom + Study | A2S, A2S(b), A2SL, A3S, A3S(b), A3SL, A4S, A4S(b), A4SL | 495-667 | 04, 05, 12 | $1,647,000 | $1,689,000 |
2-Bedroom Classic | B4(b), B5(b), B6(b), B7(b), B8(b), B9(b) | 603-764 | 01, 02, 09, 11, 16 | $1,938,000 | $1,988,000 |
2-Bedroom Premium | B1(b), B2(b), B3(b) | 657-829 | 03, 07, 13, 14 | SOLD OUT | SOLD OUT |
3-Bedroom Classic | C1(b) | 861 | 15 | SOLD OUT | SOLD OUT |
3-Bedroom Premium | C2(b) | 1270 | 10 | SOLD OUT | SOLD OUT |
4-Bedroom Premium | D1(b), D2(b) | 1539-1582 | 08 | SOLD OUT | SOLD OUT |
4BR Penthouse | PH2 | 2185-2228 | 09, 15 | $9,452,000 | Last Unit |
5BR Penthouse | PH3 | 2605 | 08 | $11,080,000 | - |
(All prices for Irwell Hill Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)